Faculty Awards
If you or other faculty have received an award, but are not on this list, please email their information to cnascommunications@ucr.edu.
(this table is searchable and sortable)
Recipient | Department | Award | Year | Organization | |
---|---|---|---|---|---|
Adams, Michael | Entomology | Recognition Award | 2006 | Entomological Society of America | |
Adams, Michael | Entomology | Recognition Award | 2006 | Pacific Branch, Entomological Society of America | |
Adams, Michael | Entomology | Fellow | 2002 | American Association for the Advancement of Science | |
Adaskaveg, James | Plant Pathology & Microbiology | Presidential Advisory Council on Combating Antibiotic-Resistant Bacteria | 2022 | Department of Health and Human Services | |
Adaskaveg, James | Plant Pathology & Microbiology | Fellow | 2014 | American Phytopathological Society | |
Ai, Huiwang | Chemistry | CAREER Award | 2014 | National Science Foundation | |
Ajami, Hoori | Environmental Sciences | CAREER Award | 2019 | National Science Foundation | |
Allen, Edith | Botany & Plant Sciences | Fellow | 2012 | American Association for the Advancement of Science | |
Allen, Michael | Plant Pathology & Microbiology | George Miksch Sutton Award for Top Conservation paper | 2011 | Southwestern Naturalists Association | |
Allen, Michael | Plant Pathology & Microbiology | Fellow | 2005 | American Association for the Advancement of Science | |
Allen, Michael | Plant Pathology & Microbiology | Distinguished Leadership Award | 2003 | American Planning Association, Inland Empire Section | |
Allen, Michael | Plant Pathology & Microbiology | Chevron Conservation Award | 1999 | Chevron | |
Anderson, Kurt | Biology | National Science Foundation | 2016 | CAREER | |
Altshuler, Douglas | Biology | George Bartholomew Award | 2007 | Society for Integrative and Comparative Biology | |
Arey, Janet | Environmental Sciences | Haagen-Smit Clean Air Award | 2012 | California Air Resources Board | |
Arey, Janet | Environmental Sciences | Fellow | 2002 | American Association for the Advancement of Science | |
Arnold, Barry | Statistics | Fellow | 2001 | American Association for the Advancement of Science | |
Arnold, Barry | Statistics | Fellow | 1992 | Institute of Mathematical Statistics | |
Arnold, Barry | Statistics | Elected Member | 1991 | International Statistics Institute | |
Arnold, Barry | Statistics | Fellow | 1990 | Royal Statistical Society | |
Arnold, Barry | Statistics | Fellow | 1981 | American Statistical Association | |
Arpaia, Mary Lu | Botany & Plant Sciences | Award of Honor | 2006 | California Avocado Society | |
Atkinson, Peter | Entomology | Recognition Award | 2009 | Entomological Society of America, Pacific Branch | |
Atkinson, Roger | Environmental Sciences | Fellow | 2009 | International Union of Pure & Applied Chemistry | |
Atkinson, Roger | Environmental Sciences | Faculty Research Lecturer | 2006 | UCR Faculty Senate | |
Atkinson, Roger | Environmental Sciences | Fellow | 2005 | American Geophysical Union | |
Atkinson, Roger | Environmental Sciences | Haagen-Smit Clean Air Award | 2004 | California Air Resources Board | |
Atkinson, Roger | Environmental Sciences | Fellow | 2002 | American Chemical Society | |
Atkinson, Roger | Environmental Sciences | Fellow | 1997 | American Association for the Advancement of Science | |
Baez, John | Mathematics | Fellow | 2021 | American Mathematical Society | |
Baez, John | Mathematics | Doctoral Dissertation Advisor/Mentoring Awards | 2020 | UCR Academic Senate | |
Baez, John | Mathematics | Fellow | 1999 | American Association for the Advancement of Science | |
Bahamonde, Ana | Chemistry | Outreach Volunteer of the Year | 2022 | American Chemical Society (ACS), San Gorgonio Local Section | |
Bahreini, Roya | Environmental Sciences | CAREER Award | 2015 | National Science Foundation | |
Bahreini, Roya | Environmental Sciences | Governor's Award for High-Impact Research | 2012 | CO-LABS | |
Bahereini, Roya | Environmental Sciences | CIRES Outstanding Performance Award in Science and Engineering | 2011 | University of Colorado | |
Bailey-Serres, Julia | Botany and Plant Sciences | 2021 Highly Cited Researchers list | 2021 | Clarivate Analytics | |
Bailey-Serres, Julia | Botany and Plant Sciences | 2020 Highly Cited Researchers list | 2020 | Clarivate Analytics | |
Bailey-Serres, Julia | Botany and Plant Sciences | 2019 Highly Cited Researchers list | 2019 | Clarivate Analytics | |
Bailey-Serres, Julia | Botany & Plant Sciences | Highly Cited Researchers List | 2017 | Clarivate Analytics | |
Bailey-Serres, Julia | Botany & Plant Sciences | Stephen Hales Prize | 2017 | American Society of Plant Biologists | |
Bailey-Serres, Julia | Botany & Plant Sciences | Member | 2016 | National Academy of Sciences | |
Bailey-Serres, Julia | Botany & Plant Sciences | Fellow | 2010 | American Society of Plant Biologists | |
Bailey-Serres, Julia | Botany & Plant Sciences | Finalist | 2009 | World Technology Network for the Environment | |
Bailey-Serres, Julia | Botany & Plant Sciences | National Research Initiatives Discovery Award | 2008 | USDA CREES | |
Bailey-Serres, Julia | Botany & Plant Sciences | F. C. Donders Chair in Plant Genomics | 2008 | Utrecht University | |
Bailey-Serres, Julia | Botany & Plant Sciences | Fellow | 2005 | American Association for the Advancement of Science | |
Bailey-Serres, Julia | Botany & Plant Sciences | Chancellor's Award for Excellence in Mentoring Undergraduate Research | 2002 | University of California, Riverside | |
Baird, Jim | Botany and Plant Sciences | Exceptional Contributions | 2007 | New York State Turfgrass Association | |
Baldwin, James | Nematology | Fellow | 2016 | European Society of Nematologists | |
Baldwin, James | Nematology | Silver Medal | 2007 | Moldovan Academy of Sciences | |
Baldwin, James | Nematology | Fellow | 2001 | American Association for the Advancement of Science | |
Baldwin, James | Nematology | Fellow | 1999 | Society of Nematologists | |
Bardeen, Christopher | Chemistry | Innovative Teaching Award | 2020/21 | UCR Academy of Distinguished Teaching | |
Barrows, Cameron | Center for Conservation Biology | Minerva Hoyt Conservation Award | 2020 | Joshua Tree National Park Association | |
Barsokow, Igor | Physics | Micro One World Grant | 2017 | Marie-Curie Alumni Association | |
Bartels, Ludwig | Chemistry | Early Career Development Program | 2002 | National Science Foundation | |
Barth, Nic | Geology | GSA/ExxonMobil Field Camp Excellence Award | 2019 | Geological Society of America GSA | |
Barish, Barry | Physics & Astronomy | Endowed Term Chair for Teaching, Research and Service Appointment | UC Riverside | ||
Barish, Barry | Physics & Astronomy | Honorary Doctorate by the Universitat de València | 2021 | Universitat de València | |
Barish, Barry | Physics & Astronomy | Intersection adjacent to John Marshall High School in Los Feliz was dedicated as Dr. Barry Barish Square | 2021 | City of Los Angeles | |
Barish, Barry | Physics & Astronomy | Elected as Foreign Member | 2019 | Russian Academy of Sciences | |
Barish, Barry | Physics & Astronomy | Honorary Doctorate | 2018 | University of Sophia, Bulgaria | |
Barish, Barry | Physics & Astronomy | Elected Foreign Member | 2018 | Spanish Academy of Sciences | |
Barish, Barry | Physics & Astronomy | Nobel Prize in Physics | 2017 | Royal Swedish Academy of Sciences | |
Barish, Barry | Physics & Astronomy | Henry Draper Medal | 2017 | National Academy of Sciences | |
Barish, Kenneth | Physics & Astronomy | Elected Full Member | 2021 | Sigma Xi Scientific Research Honor Society | |
Barsukov, Igor | Physics & Astronomy | Junior Excellence in Teaching (JET) | 2020 | UC Riverside | |
Bartnicki-Garcia, Salomon | Plant Pathology | Faculty Research Lecturer | 1989 | UCR Faculty Senate | |
Barton, John | Physics & Astronomy | Maximizing Investigators' Research Award (MIRA) | 2020 | National Institute of General Medical Sciences of the National Institutes of Health | |
Barton, John | Physics & Astronomy | Maximizing Investigators’ Research Award | 2020 | National Health Institute NIH | |
Becker, George | Physics & Astronomy | Career Award | 2018 | National Science Foundation | |
Becker, J. Ole | Nematology | Fellow | 2022 | Society of Nematologists | |
Becker, J. Ole | Nematology | Fellow | 2007 | American Association for the Advancement of Science | |
Becker, J.Ole | Nematology | Distinguished Researcher Award | 2002 | UCR Faculty Senate | |
Becker, J. Ole | Nematology | Research Award | 1999 | California Association of Nurserymen, Cetinela Chapter | |
Becker, J. Ole | Nemotology | Novartis Award | 1997 | Society of Nematologists | |
Bellows, Tom | Entomology | Researcher of the Year | 1998 | California Association of Nurserymen | |
Bellows, Tom | Entomology | Distinguished Service Team Award | 1992 | US Department of Agriculture | |
Beran, Greg | Chemistry | Emerging Technologies in Computational Chemistry Award | 2016 | American Chemical Society | |
Beran, Greg | Chemistry | OpenEye Outstanding Junior Faculty Award | 2012 | Computers in Chemistry div. of American Chemical Society | |
Beran, Greg | Chemistry | University Honors Professor of the Year | 2011 | UCR Academic Senate | |
Bergner, Julia | Mathematics | CAREER Award | 2014 | National Science Foundation | |
Bhattacharya, Debadarshi | Physics & Astronomy | Fulbright Scholarship | 2006 | US Department of State | |
Bik, Holly | Nematology | 2019 Special Focus Award | 2019 | California Sea Grant | |
Block, Richard | Mathematics | Faculty Research Lecturer | 1986 | UCR Faculty Senate | |
Bocian, David | Chemistry | Fellow | 2000 | American Association for the Advancement of Science | |
Bocian, David | Chemistry | Bomem-Michelson Award | 2007 | Coblentz Society | |
Borkovich, Katherine | Microbiology and Plant Pathology | Campus Faculty Senate Distinguished Service Award | 2021 | UCR Senate | |
Borkovich, Katherine | Microbiology and Plant Pathology | American Academy of Microbiology | 2017 | Fellow | |
Borkovich, Katherine | Plant Pathology | Fellow | 2006 |
American Association for the Advancement of Science |
|
Canalizo, Gabriela | Physics & Astronomy | Graduate Diversity Award | 2021 | UCR Graduate Division | |
Canalizo, Gabriela | Physics & Astronomy | Distinguished Teaching Award | 2013 | UCR Faculty Senate | |
Carde, Ring | Entomology | Alfred M. Boyce Endowed Chair in Entomology | University of California, Riverside | ||
Carde, Ring | Entomology | Fellow | 2017 | California Academy of Sciences | |
Carde, Ring | Entomology | Certificate of Distinction for Outstanding Achievements | 2016 | International Congress of Entomology | |
Carde, Ring | Entomology | Silver Medal | 2009 | International Society for Chemical Ecology | |
Carde, Ring | Entomology | Fellow | 1998 | Entomological Society of America | |
Carde, Ring | Entomology | Fellow | 1997 |
American Association for the Advancement of Science
|
|
Carde, Ring | Entomology | Fellow | 1992 | Royal Entomological Society | |
Carde, Ring | Entomology | Fellow | 1992 | Entomological Society of Canada | |
Carde, Ring | Entomology | Chancellor's Medal | 1988 | University of Massachusetts | |
Carde, Ring | Entomology | Recognition Award | 1980 | Entomological Society of America | |
Casselman, Matthew | Chemistry | University Honors Faculty Mentor of the Year | 2021 | UCR University Honors Program | |
Casselman, Matthew | Chemistry | Innovative Teaching Award | 2020 | Academy of Distinguished Teachers | |
Chang, Andrew | Environmental Sciences | Fellow | 1998 | American Association for the Advancement of Science | |
Chang, Andrew | Environmental Sciences | Distinguished Service Award | 1991 | US Department of Agriculture | |
Chang, Chia-en | Chemistry | CAREER Award | 2014 | National Science Foundation | |
Chang, Chia-en | Chemistry | HP Outstanding Junior Faculty Award | 2010 | American Chemical Society, Division of Computers in Chemistry | |
Chang, Chia-en | Chemistry | Robert T. Poe Faculty Development Grant | 2009 | Chinese-American Faculty Association of Southern California | |
Chang, Mei-Chu | Mathematics | Fellow | 2017 | American Mathematical Society | |
Chari, Vyjayanthi | Mathematics | Distinguished Professor, UCR | 2021 | UCR | |
Chari, Vyjayanthi | Mathematics | Simons Fellowship in Mathematics | 2019 | Simons Foundation | |
Chari, Vyjayanthi | Mathematics | Doctoral Dissertation Advisor/Mentor Award | 2015 | UCR Faculty Awards | |
Chari, Vyjayanthi | Mathematics | Fellow | 2015 | American Mathematical Society | |
Chen, Xuemei | Botany & Plant Sciences | Achievement Award | 2018 | Association of Chinese American Scientists and Engineers of Southern California | |
Chen, Xuemei | Botany & Plant Sciences | Fellow | 2013 | National Academy of Sciences | |
Chen, Xuemei | Botany & Plant Sciences | Investigator | 2011 | Howard Hughes Medical Institute – Gordon & Betty Moore Foundation | |
Chen, Xuemei | Botany & Plant Sciences | Charles Albert Shull Award | 2006 | American Society of Plant Biologists | |
Cheng, Jason | Chemistry | Chancellor's Award for Faculty Excellence in Undergraduate Research | 2011 | UCR Academic Senate | |
Choe, Dong-Hwan | Entomology | Distinguished Achievement in Extension Award | 2022 | Entomological Society of America | |
Choe, Dong-Hwan | Entomology | Urban & Veterinary Entomology Award | 2020 (5/20-5/21) |
Pacific Branch of the Entomological Society of America | |
Chronister, Eric | Chemistry | Fellow | 2009 | American Association for the Advancement of Science | |
Clark, Christopher | Biology | Fulbright Scholar | 2022 | US Department of State | |
Clark, Christopher | Biology | Carl Gans Award | 2014 | Society for Integrative and Comparative Biology | |
Close, Timothy J. | Botany & Plant Sciences | Agricultural Greater Good Initiative Award | 2014 | Illumina | |
Close, Timothy J. | Botany & Plant Sciences | USDA Secretary's Award | 2011 | United States Department of Agriculture | |
Close, Timothy J. | Botany & Plant Sciences | Fellow | 2009 | American Association for the Advancement of Sciences | |
Close, Timothy J. | Botany & Plant Sciences | Fellow | 2006 | Scottish Crop Research Institute | |
Clute, Pamela | Mathematics | Leading Women in STEM Award | 2012 | California STEM Learning Network | |
Clute, Pamela | Mathematics | Congressman Calvert's STEP Award for STEM Excellence in Teaching and Mentoring | 2010 | Congressman Calvert | |
Clute, Pamela | Mathematics | Professor of the Year, Region 19 | 2007 | Assoc of California School Administrators | |
Clute, Pamela | Mathematics | Riverside County Education Hall of Fame Inductee | 2007 | County of Riverside | |
Clute, Pamela | Mathematics | NSF Presidential Award of Excellence in Science, Mathematics and Engineering Mentoring | 2004 | National Science Foundation | |
Cochran, Elizabeth | Earth Sciences | Subaru Outstanding Woman in Science | 2006 | Geological Society of America | |
Cocker, David | Physics | Early Career Development Program | 2005 | National Science Foundation | |
Coggins, Charles | Botany & Plant Sciences | Establishment of the Charles W. Coggins Scholarship | 2008 | California Citrus Mutual Scholarship Foundation | |
Cordova, France | Physics & Astronomy | National Associate | 2002 | National Academy of Sciences | |
Cordova, France | Physics & Astronomy | Fellow | 2006 | American Association for the Advancement of Science | |
Cordova, France | Physics & Astronomy | Distinguished Alumni Award | 2007 | California Institute of Technology | |
Crowley, David | Environmental Sciences | Fulbright Specialist | 2009 | US Department of State | |
Crowley, David | Environmental Sciences | Fulbright Scholar | 2007 | US Department of State | |
Cui, Xinping | Statistics | Elected Member | 2013 | International Statistics Institute | |
Cui, Yongtao | Physics & Astronomy | NSF Career Award | 2021 | National Science Foundation | |
Curras-Collazo, Margarita | Molecular, Cell and Systems Biology | Concilor | 2021 | American Physiological Society | |
Curras-Collazo, Margarita | Molecular, Cell and Systems Biology | ADInstruments Macknight Progressive Educator Award | 2013 | American Physiological Society | |
Curras-Collazo, Margarita | Molecular, Cell and Systems Biology | Distinguished Teaching Award | 2010 | University of California, Riverside | |
Curras-Collazo, Margarita | Molecular, Cell and Systems Biology | Best Publication Award | 2009 | University of California Toxic Substances Research & Teaching Program | |
Curras-Collazo, Margarita | Molecular, Cell and Systems Biology | Honors Faculty Mentor Award | Honors Program, University of California, Riverside | ||
Curras-Collazo, Margarita | Molecular, Cell and Systems Biology | Chancellor's Distinguished Mentor Award for Undergraduate Training | 2000 | UCR Faculty Senate | |
Cutler, Sean | Botany and Plant Sciences | NAI Fellow | 2022 | National Academy of Inventors | |
Cutler, Sean | Botany and Plant Sciences | 2021 Highly Cited Researchers list | 2021 | Clarivate Analytics | |
Cutler, Sean | Botany and Plant Sciences | 2020 Highly Cited Researchers list | 2020 | Clarivate Analytics | |
Cutler, Sean | Botany and Plant Sciences | 2019 Highly Cited Researchers list | 2019 | Clarivate Analytics | |
Cutler, Sean | Botany & Plant Sciences | Fellow | 2017 | American Association for the Advancement of Sciences | |
Cutler, Sean | Botany & Plant Sciences | Highly Cited Researchers List | 2017 | Clarivate Analytics | |
Cutler, Sean | Botany & Plant Sciences | Charles Albert Shull Award | 2011 | American Society of Plant Biologists | |
Cutler, Sean | Botany & Plant Sciences | Valent BioSciences Young Scientists Award | 2010 | Plant Growth Regulation Society | |
Dahanukar, Anupama | Entomology | CAREER Award | 2012 | National Science Foundation | |
D'Aloisio, Anson | Physics & Astronomy | NSF Career Award | 2021 | National Science Foundation | |
D'Aloisio, Anson | Physics & Astronomy | NSF Career Award | 2020 | National Science Foundation | |
Davies, James | Chemistry | NSF Career Award | 2021 | National Science Foundation | |
Davies, James | Chemistry | 2019 ASMS Research Award | 2019 | American Society for Mass Spectrometry | |
Debus, Richard J. | Biochemistry | Fellow | 2009 | American Association for the Advancement of Science | |
Dehesh, Katayoon | Botany & Plant Sciences | Elected President of Society | 2020 | American Society of Plant Biologists | |
Dehesh, Katayoon | Botany & Plant Sciences | Elected | 2017 | National Academy of Sciences, Leopoldina | |
Dehesh, Katayoon | Botany & Plant Sciences | Ernst and Helen Leibacher Endowed Chair in Plant Molecular, Cell Biology & Genetics | 2016 | University of California, Riverside | |
De Ley, Paul | Nematology | Laureate, H. Schouteden Award | 1988 | Royal Flemish Academy of Sciences, Literature, and Arts | |
DeMason, Darleen | Botany & Plant Sciences | Fellow | 2009 | American Association for the Advancement of Science | |
DeMason, Darleen | Botany & Plant Sciences | Centennial Award | 2006 | Botanical Society of America | |
Desai, Bipin | Physics & Astronomy | Fellow | 1978 | American Physical Society | |
Dieterich, James | Earth Sciences | Distinguished Service Award | 2007 | US Environmental Protection Agency | |
Dieterich, James | Earth Sciences | Fellow | 2003 | National Academy of Sciences | |
Dieterich, James | Earth Sciences | 2000 | American Geophysical Union | ||
Dieterich, James | Earth Sciences | 1989 | American Geophysical Union | ||
Diez, Jeffrey | Botany and Plant Sciences | CAREER Awards | 2019 | National Science Foundation | |
Dillman, Adler | Nematology | Chancellor's Award for Excellence in Undergraduate Research and Creative Achievement | 2022 | UCR Academic Senate | |
Dillman, Adler | Nematology | Teaching Excellence Award | 2021 | Society of Nematologists | |
Dillman, Adler | Nematology | Outstanding Investigator Award | 2020-2021 | NIH | |
Ding, Shou-Wei | Plant Pathology | Fellow | 2006 | American Association for the Advancement of Science | |
Ding, Shou-Wei | Plant Pathology & Microbiology | Fellow | 2012 | American Academy of Microbiology | |
Dingwall, Stephanie | Biochemistry | Junior Excellence in Teaching (JET) | 2020 | UC Riverside | |
Dobrzhinetskaya, Larissa | Earth Sciences | Fellow | 2007 | American Association for the Advancement of Science | |
Dobrzhinetskaya, Larissa | Earth Sciences | Fellow | 2007 | Geological Society of America | |
Dobrzhinetskaya, Larissa | Earth Sciences | Fellow | 2006 | Mineralogical Society of America | |
Droser, Mary | Earth & Planetary Sciences | Charles Doolittle Walcott Medal | 2022 | National Academy of Sciences | |
Droser, Mary | Earth & Planetary Sciences | Senate Faculty Award | 2020 | Senate Faculty Award | |
Droser, Mary | Earth Sciences | Moore Medal in Paleontology | 2019 | Society for Sedimentary Geology | |
Droser, Mary | Earth Sciences | Fellow | 2001 | American Association for the Advancement of Science | |
Dunn, Michael | Biochemistry | Fellow | 1997 | American Association for the Advancement of Science | |
Eastmond, David A. | Cell Biology & Neuroscience | Fellow | 2011 | Collegium Ramazzini | |
Eastmond, David A. | Cell Biology & Neuroscience | Jefferson Science Fellow | 2004 | U.S. State Department/National Academy of Sciences | |
Eckert, Joseph | Plant Pathology | Fulbright Scholar | 1974 | US Department of State | |
Eichler, Jack | Chemistry | University Honors Program Professor of the Year Award | 2013-14 | UC Riverside | |
Eichler, Jack | Chemistry | Teaching Innovation Award | 2013 | UCR Faculty Senate | |
Ellison, John | Physics & Astronomy | Outstanding Junior Investigator Award | 1993 | US Department of Energy | |
Ellstrand, Norman | Botany & Plant Sciences | Faculty Research Lecturer | 2012 | UCR Academic Senate | |
Ellstrand, Norman | Botany & Plant Sciences | Jane S. Johnson Chair in Food & Agriculture | 2017 | UCR Academic State | |
Ellstrand, Norman | Botany & Plant Sciences | Fellowship | 2010 | Guggenheim Foundation | |
Ellstrand, Norman | Botany & Plant Sciences | Merit Award | 2009 | Botanical Society of America | |
Ellstrand, Norman | Botany & Plant Sciences | ISI Highly Cited Scientist Award | 2006 | Institute for Scientific Information | |
Ellstrand, Norman | Botany & Plant Sciences | Fellow | 2000 |
American Association for the Advancement of Science |
|
Ellstrand, Norman | Botany & Plant Sciences | Mid-Career Fellow | 1992 | National Science Foundation | |
Ellstrand, Norman | Botany & Plant Sciences | Award of Honor | 1992 | California Cherimoya Association | |
Ellstrand, Norman | Botany & Plant Sciences | Eminent Ecologist Award | 1988 | W. K. Kellogg Biological Station | |
Ellstrand, Norman | Botany & Plant Sciences | Researcher of the Year | 1984 | California Rare Fruit Growers | |
Ezcurra, Exequiel | Environmental Sciences | Science Diplomacy | 2020 | American Association for the Advancement of Science (AAAS) | |
Ezcurra, Exequiel | Environmental Sciences | Corresponding member | 2018 | Mexican Academy of Sciences | |
Ezcurra, Exequiel | Environmental Sciences | Miguel Alemán Environmental Chair 2018 (Cátedra Miguel Alemán de Medio Ambiente 2018) | 2018 | Miguel Alemán Foundation | |
Ezcurra, Exequiel | Environmental Sciences | Fellow | 2017 | Ecological Society of America | |
Fairbairn, Daphne | Biology | President | 2013 | Society for the Study of Evolution | |
Federici, Brian | Entomology | Fellow | 2009 | Entomological Society of America | |
Federici, Brian | Entomology | Distinguished Alumnus Award | 2009 | Cook College, Rutgers University | |
Federici, Brian | Entomology | C. W. Woodworth Award | 2008 | Pacific Branch, Entomological Society of America | |
Federici, Brian | Entomology | Faculty Research Lecturer | 2005 | UCR Faculty Senate | |
Federici, Brian | Entomology | Secretary Ann Veneman Individual Honor Award | 2003 | US Department of Agriculture | |
Federici, Brian | Entomology | Cooperative State Research, Education, and Extension Service Award | 2003 | US Department of Agriculture | |
Federici, Brian | Entomology | Founders' Memorial Research Lecturer | 2000 | Society for Invertebrate Pathology | |
Federici, Brian | Entomology | Fellow | 1997 |
American Association for the Advancement of Science |
|
Federici, Brian | Entomology | Distinguished Teaching Award | 1991 | Entomological Society of America | |
Federici, Brian | Entomology | Distinguished Teaching Award | 1989 | UCR Faculty Senate | |
Feng, Pingyun | Chemistry | 2021 Highly Cited Researchers list | 2021 | Clarivate Analytics | |
Feng, Pingyun | Chemistry | 2020 Highly Cited Researchers list | 2020 | Clarivate Analytics | |
Feng, Pingyun | Chemistry | Harry W. Johnson, Jr. Founder's Chair | 2020 | UC Riverside | |
Feng, Pingyun | Chemistry | Tolman Award | 2020 | American Chemical Society (ACS) Southern California Section | |
Feng, Pingyun | Chemistry | F. Albert Cotton Award in Synthetic Inorganic Chemistry | 2017 | American Chemical Society | |
Feng, Pingyun | Chemistry | Fellow | 2012 | American Association for the Advancement of Science | |
Feng, Pingyun | Chemistry | Sloan Fellow | 2003 | Sloan Foundation | |
Focht, Dennis | Plant Pathology | 1996 | American Association for the Advancement of Science | ||
Focht, Dennis | Plant Pathology | Fulbright Scholar | 1993 | US Department of State | |
Fogel, Marilyn | Earth & Planetary Sciences | Victor M. Goldschmidt Award | 2022 | Geochemical Society | |
Fogel, Marilyn | Earth & Planetary Sciences | Elected Member | 2019 | National Academy of Sciences | |
Fogel, Marilyn | Earth Sciences | Wilbur W. Mayhew Endowed Chair in Geo-Ecology | 2016 | University of California, Riverside | |
Fogel, Marilyn | Earth Sciences | Fellow | 2019 | Chancellor's Award for Excellence in Undergraduate Research and Creative Achievement | |
Fogel, Marilyn | Earth Sciences | Fellow | 2018 | American Geophysical Union | |
Fogel, Marilyn | Earth Sciences | Distinguished Career Award | 2017 | Geological Society of America | |
Fokwa, Boniface | Chemistry | Chair-elect of the Solid State subdivision | 2021 | American Chemical Society (ACS) | |
Fokwa, Boniface | Chemistry | Fellow | 2020 | International Association of Advanced Materials (IAAM) | |
Fokwa, Boniface | Chemistry | NSF Career Award | 2017 | National Science Foundation | |
Franklin, Janet | Botany and Plant Sciences | Distinguished Landscape Ecologist Award | 2021 | International Association for Landscape Ecology - North America | |
Franklin, Janet | Botany and Plant Sciences | Fellow | 2016 | American Academy of Arts and Sciences | |
Franklin, Janet | Botany and Plant Sciences | Fellow | 2015 | American Association for the Advancement of Science | |
Franklin, Janet | Botany and Plant Sciences | Fellow | 2015 | Ecological Society of America | |
Franklin, Janet | Botany and Plant Sciences | Member | 2014 | National Academy of Sciences | |
Gabor, Nathaniel | Physics & Astronomy | Presidential Early Career Award for Scientists and Engineers | 2019 | White House | |
Gabor, Nathaniel | Physics & Astronomy | Career Award | 2017 | National Science Foundation | |
Gabor, Nathaniel | Physics & Astronomy | Azrieli Global Scholar Award | 2017 | Canadian Institute for Advanced Research (CIFAR) | |
Gabor, Nathaniel | Physics &l; Astronomy | Young Investigator Program (YIP) Award | 2017 | Air Force Office of Scientific Research | |
Gallie, Daniel | Biolchemistry | Fellow | 2005 | American Association for the Advancement of Science | |
Gan, Jianying | Environmental Sciences | Fellow | 2010 | Soil Science Society of America | |
Gan, Jianying | Environmental Sciences | Fellow | 2008 | American Association for the Advancement of Science | |
Gan, Jianying | Environmental Sciences | Fellow | 2006 | American Society of Agronomy | |
Gary, J. William | Physics & Astronomy | Fellow | 2005 | American Physical Society | |
Gary, J. William | Physics & Astronomy | Fellow | 1999 | American Association for the Advancement of Science | |
Gerry, Alec | Entomology | Lifetime Achievement Award | 2017 | Livestock Insect Workers Conference | |
Gerry, Alec | Entomology | Experiment Station Excellence of Multistate Research Award | 2016 | United States Department of Agriculture | |
Gerry, Alec | Entomology | Distinguished Achievement Award for Extension | 2015 | Pacific Branch of the Entomological Society of America | |
Ghosh, Subir | Statistics | Fellow | 2000 | American Association for the Advancement of Science | |
Gill, Sarjeet | Cell Biology & Neuroscience | Recognition Award in Insect Physiology, Biochemistry, Toxicology | 2014 | Entomological Society of America | |
Gill, Sarjeet | Neuroscience | Fellow | 2003 | American Association for the Advancement of Science | |
Gomez-Pompa, Arturo | Botany & Plant Sciences | Fellow | 2000 | American Academy of Arts and Sciences | |
Gomez-Pompa, Arturo | Botany & Plant Sciences | Fellow | 1995 | American Association for the Advancement of Science | |
Gomez-Pompa, Arturo | Botany & Plant Sciences | Tyler Prize for Environmental Achievement | 1994 | ||
Ghosh, Subir | Statistics | Dissertation Advising Award | 2003 | UC Riverside Graduate Council | |
Ghosh, Subir | Statistics | Fellow | 1998 | American Statistical Association | |
Ghosh, Subir | Statistics | Distinguished Teaching Award | 1993 | UCR Faculty Senate | |
Ghosh, Subir | Statistics | Elected Member | 1993 | International Statistics Institute | |
Grafton-Cardwell, Elizabeth | Entomology | C. W. Woodworth Award for Outstanding Accomplishments in Entomology | 2019 | Pacific Branch of the Entomological Society of America | |
Grafton-Cardwell, Elizabeth | Entomology | Lifetime Achievement Award | 2017 | Association of Applied IPM Ecologists | |
Grafton-Cardwell, Elizabeth | Entomology | A. G. Salter Award | 2008 | California Citrus Industry | |
Grafton-Cardwell, Elizabeth | Entomology | Excellence in Pest Management Award | 2006 | Entomological Society of America | |
Grafton-Cardwell, Elizabeth | Entomology | Award of Excellence | 2004 | Citrus Research Board | |
Grafton-Cardwell, Elizabeth | Entomology | Extension Award | 2003 | Friends of Agriculture | |
Grafton-Cardwell, Ellizabeth | Entomology | Distinguished Achievement Award | 2003 | Entomological Society of America, Pacific Branch | |
Green, Harry | Earth Sciences | Louis Neel Medal | 2018 | European Geosciences Union | |
Green, Harry | Earth Sciences | Distinguished Campus Service Award | 2013-14 | UC Riverside | |
Green, Harry | Earth Sciences | Roebling Medal | 2012 | Mineralogical Society of America | |
Green, Harry | Earth Sciences | Faculty Research Lecturer | 2003 | UCR Faculty Senate | |
Green, Harry | Earth Sciences | Abelson Lecturer | 2000 | Carnegie Institution | |
Green, Harry | Earth Sciences | Member | 1999 | Cosmos Cub | |
Green, Harry | Earth Sciences | Fellow | 1996 | American Association for the Advancement of Science | |
Green, Harry | Earth Sciences | Fellow | 1995 | American Geophysical Union | |
Green, Harry | Earth Sciences | Francis Birch Lecturer | 1995 | American Geophysical Union | |
Green, Harry | Earth Sciences | N. L. Bowen Award | 1994 | American Geophysical Union | |
